Home>Products>Ball Insert Bearings>30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert Bearings

30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert Bearings
How do I NTN BEARING CORP.OF AMERICA place an EMERGENCY order for a 30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert Bearings 63700 N Basic Dynamic Radial Load Rating C that I want 30,1625 mm x 62 mm x 36,51 mm to pick up at a our store?
- Timken
G1103KRR
- 95.000 mm
- 5300 rpm
- 63700 N
- One Shield
- 2800 rpm
- 4500 rpm
- 1.50 mm
- 24.00 mm
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert BearingsProducts and services
d: | 95.000 mm | Oil Speed Rating Open/Shielded n2: | 5300 rpm | Basic Dynamic Radial Load Rating C: | 63700 N |
Accessories: | One Shield | Sealed Speed Rating n3: | 2800 rpm | Grease Speed Rating Open/Shielded n1: | 4500 rpm |
Fillet Radius ra: | 1.50 mm | B: | 24.00 mm | Basic Static Radial Load Rating Co: | 54000 N |
D: | 145.0000 mm | Size (mm): | 30,1625 mm x 62 mm x 36,51 mm |
30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert BearingsSystems
Type | Portable Cooktop | Installation | Portable, Portable | Certification | CE, RoHS, CE, RoHS |
Surface Material | Cold rolled steel | Place of Origin | Chongqing, China | Gas Type | Dual Fuel Propane & Butane |
Material | Cold rolled steel, thickness: 0.5mm | Product size | 340x280x115mm | Ignition type | Piezo-electric |
Gas power | 2.5KW | Weight | 1.8KG | Packing | Carton |
No. of Gas Burner | 1 |
Specific dynamic load factor K | 10 N/mm² |
d | 70 mm |
D | 85 mm |
Permissible sliding velocity v min. | 0.25 m/s |
Mass bushing | 0.65 kg |
B1 | 8 mm |
D1 | 95 mm |
Tolerance housing | H7 |
Specific static load factor K0 | 20 N/mm² |
Coefficient of friction µ min. | 0.05 |
How to Identify 30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert Bearings by Bearing Number
Frequently bought 30,1625 mm x 62 mm x 36,51 mm Timken G1103KRR Ball Insert Bearings together | ||||||||
D | O | S | L | d | P | C | B | |
G1103KRR | 62 mm | 52,53 mm | 18,3 mm | 4 mm | 30,1625 mm | 21,56 mm | 21,8 kN | 36,51 mm |
G1103KRRB | 62 mm | 52,53 mm | 18,3 mm | 4 mm | 30,1625 mm | 21,56 mm | 21,8 kN | 36,51 mm |
G1103KRRB3 | 62 mm | 52,53 mm | 18,3 mm | 4 mm | 31.75 mm | 21,56 mm | 21,8 kN | 36,51 mm |
G1103KRR | 1.906 Inch | 48.412 Millimeter | - | - | - | 1.188 Inch | 30.175 Millimeter | - | - | - |
G1103KRRB3 TDCF | 1.906 Inch | 48.412 Millimeter | - | - | - | 1.25 Inch | 31.75 Millimeter | - | - | - |
G1103KRRB | 2.4409 in | - | - | - | 1.1875 in | - | - | 1-7/16 in |
G1103KRRB3 | 2.4409 in | - | - | - | 1.2500 in | - | - | 1-7/16 in |
G1103KRR | 2.4409 in | - | - | - | 1.1875 in | - | - | 1-7/16 in |
G1103KRRB TDCF | 2.4409 in | - | - | - | 1.1875 in | - | - | 1-7/16 in |
G1103KRRB3 TDCF | 2.4409 in | - | - | - | 1.2500 in | - | - | 1-7/16 in |
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5288
- Fax
Related News
what is skf cam rollers |
fag plummer block dimensions tolerances |
skf withdrawal sleeve size catalogue |
Product Categories
- Angular Contact Bearings
- Ball Insert Bearings
- Bearings
- Bearings Adapter Sleeves
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Bearing 22228
- SKF 22210 Bearing
- Bearing 22226
- 6806 2rs SKF Bearing
New Products
28,575 mm x 62 mm x 36,51 mm Timken 1102KRR Ball Insert Bearings
35 mm x 72 mm x 42,87 mm Timken GYE35KRRB SGT Ball Insert Bearings
35 mm x 72 mm x 37,7 mm Timken GE35KRRB Ball Insert Bearings
49,2125 mm x 90 mm x 51,59 mm Timken GY1115KRRB SGT Ball Insert Bearings
42,8625 mm x 85 mm x 42,86 mm Timken 1111KR Ball Insert Bearings